<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raisingspaces &#187; NetZero</title>
	<atom:link href="http://www.raisingspaces.com/index.php/tag/netzero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingspaces.com</link>
	<description>Your connection to the green home improvement movement in Canada. Free Articles, Green Building Forum, Tools &#38; Resources, News &#38; Events, Green Building Blogs, Do it yourself projects, Definitions, and more.</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waste Reduction</title>
		<link>http://www.raisingspaces.com/index.php/2009/05/13/waste-reduction/</link>
		<comments>http://www.raisingspaces.com/index.php/2009/05/13/waste-reduction/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:49:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Reclaimed + Recycled Materials]]></category>
		<category><![CDATA[cellulose fibre]]></category>
		<category><![CDATA[construction waste]]></category>
		<category><![CDATA[foam insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=583</guid>
		<description><![CDATA[The construction of today’s modern house expends a lot of energy and creates a lot of waste. We’ve worked hard to reduce waste while building the Mill Creek NetZero Home.
Wood
Green Door Builders framed the home, and along with building us a very airtight double-walled system, they were extremely conscientious about keeping their waste to a [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/index.php/2009/05/13/waste-reduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water (Part 2)</title>
		<link>http://www.raisingspaces.com/index.php/2009/05/12/solar-hot-water-part-2/</link>
		<comments>http://www.raisingspaces.com/index.php/2009/05/12/solar-hot-water-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:55:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drainback]]></category>
		<category><![CDATA[heat recovery]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[pipe insulation]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water system]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=582</guid>
		<description><![CDATA[
The lessons that I learned from the computer model of our solar hot water system are as follows:

insulate the pipes leading from the basement to the collectors to at least R6, preferably R10
insulate the storage tank to R50
install a 1000 liter storage tank
install 3 collectors
there is extra heat &#8211; install a system to harvest it

We [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/index.php/2009/05/12/solar-hot-water-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Design</title>
		<link>http://www.raisingspaces.com/index.php/2009/04/22/passive-solar-design/</link>
		<comments>http://www.raisingspaces.com/index.php/2009/04/22/passive-solar-design/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:08:09 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building + Design]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[cold climate]]></category>
		<category><![CDATA[concrete floors]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[passive design]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[solar gain]]></category>
		<category><![CDATA[thermal mass]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=573</guid>
		<description><![CDATA[
(MCNZH concrete floor being bathed by sun through a 9’x6’ window)
The most important design considerations for cold climate building are insulation, building envelope, and passive solar design. Given our lofty goals for the Mill Creek NetZero Home (MCNZH), we pushed hard to maximize our return on every one of these fronts.
The MCNZH collects 54% of [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/index.php/2009/04/22/passive-solar-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wood Burning (part 2)</title>
		<link>http://www.raisingspaces.com/index.php/2009/03/19/wood-burning-part-2/</link>
		<comments>http://www.raisingspaces.com/index.php/2009/03/19/wood-burning-part-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:42:54 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Reclaimed + Recycled Materials]]></category>
		<category><![CDATA[baseboard heaters]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[concrete floors]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[waste wood]]></category>
		<category><![CDATA[wood heat]]></category>
		<category><![CDATA[wood heating]]></category>
		<category><![CDATA[wood stove]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=536</guid>
		<description><![CDATA[
A Scan Andersen 10 woodstove, installed in the MCNZH.
People commenting on a recent national CBC article about Edmonton’s NetZero Energy houses spent a lot of effort criticizing the fact that the Mill Creek NetZero Home (MCNZH) has a wood burning stove. Besides proving beyond a doubt that the only thing worse than an ignoramus is [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/index.php/2009/03/19/wood-burning-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>She&#8217;s a Big&#8217;n</title>
		<link>http://www.raisingspaces.com/index.php/2008/10/18/shes-a-bign/</link>
		<comments>http://www.raisingspaces.com/index.php/2008/10/18/shes-a-bign/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:15:07 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[greenedmonton]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[NetZero]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=413</guid>
		<description><![CDATA[


I remember viewing a home on the ecosolar home tour a few years back that had just been expanded to 3000 ft.² plus a full basement.  I walked away from that home shaking my head &#8211; can we really call 1000 ft.² of living space per person green?
The Mill Creek NetZero Home (MCNZH) is [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/index.php/2008/10/18/shes-a-bign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
