<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising Spaces &#187; Welcome to Raising Spaces | Green Building Products | Sustainable Interior Design | Servicing Edmonton, Alberta and Beyond</title>
	<atom:link href="http://www.raisingspaces.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingspaces.com</link>
	<description>Welcome to Raising Spaces &#124; Green Building Products &#124; Sustainable Interior Design &#124; Servicing Edmonton, Alberta and Beyond</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy Saving Resources</title>
		<link>http://www.raisingspaces.com/2009/03/energy-saving-resources/</link>
		<comments>http://www.raisingspaces.com/2009/03/energy-saving-resources/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:23:36 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[retrofits]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=525</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/03/energy-saving-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Carbon BBC-Style</title>
		<link>http://www.raisingspaces.com/2008/10/fighting-carbon-bbc-style/</link>
		<comments>http://www.raisingspaces.com/2008/10/fighting-carbon-bbc-style/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:03:46 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green living]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=401</guid>
		<description><![CDATA[Like a few other carbon calculators-gone-social, BBC&#8217;s Bloom site presents 50 carbon-fighting actions from line-drying your clothes to traveling by train. With Bloom&#8217;s actions, you can see how many other users have pledged, learn more about the impact an action will have, and invite your friends to pledge with you. The best fun to be [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/10/fighting-carbon-bbc-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Your Carbon &#8211; 8 Summer Actions for Dramatic Results</title>
		<link>http://www.raisingspaces.com/2008/04/cut-your-carbon-8-summer-actions-for-dramatic-results/</link>
		<comments>http://www.raisingspaces.com/2008/04/cut-your-carbon-8-summer-actions-for-dramatic-results/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:32:22 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/index.php/2008/04/21/cut-your-carbon-8-summer-actions-for-dramatic-results/</guid>
		<description><![CDATA[Believe it or not, you can drastically reduce your carbon emissions this summer without having to afford a several hundred dollar appliance purchase. These 8 carbon-cutting actions offer fun and easy choices you can make to fight climate change. 1. Grow something tastier than grass According to calorie-count.com, one hour of gardening will take care [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/04/cut-your-carbon-8-summer-actions-for-dramatic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy &amp; $100/Year Easily</title>
		<link>http://www.raisingspaces.com/2008/04/save-energy-100year-easily/</link>
		<comments>http://www.raisingspaces.com/2008/04/save-energy-100year-easily/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:21:21 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/index.php/2008/04/18/save-energy-100year-easily/</guid>
		<description><![CDATA[The numbers are in: 8 million or half of Canada&#8217;s adult population participated in Earth Hour. But critics of recent Earth Hour expressed that &#8216;One hour is not enough!&#8217; Thankfully, the organizers agree, and have partnered with World Wildlife Fund Canada&#8217;s The Good Life program to offer tips like this one: Almost 90 per cent [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/04/save-energy-100year-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

