<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising Spaces &#187; Welcome to Raising Spaces | Green Building Products | Sustainable Interior Design | Servicing Edmonton, Alberta and Beyond</title>
	<atom:link href="http://www.raisingspaces.com/tag/insulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingspaces.com</link>
	<description>Welcome to Raising Spaces &#124; Green Building Products &#124; Sustainable Interior Design &#124; Servicing Edmonton, Alberta and Beyond</description>
	<lastBuildDate>Sat, 28 Apr 2012 20:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eco Craft: Sew a Recycled Bevy Cozy</title>
		<link>http://www.raisingspaces.com/2010/03/eco-craft-sew-a-recycled-bevy-cozy/</link>
		<comments>http://www.raisingspaces.com/2010/03/eco-craft-sew-a-recycled-bevy-cozy/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:37:52 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled craft]]></category>
		<category><![CDATA[tea cozy]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=585</guid>
		<description><![CDATA[Insulation isn&#8217;t just for walls, attics and beer coolers. It can actually look mighty fine on your next pot of tea or coffee. The tea cozy is by no means a new invention, but rather one that deserves renewed praise and rediscovery. This set was a birthday gift to me from my dear Mother a [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2010/03/eco-craft-sew-a-recycled-bevy-cozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Energy Efficiency With DIY Renovations</title>
		<link>http://www.raisingspaces.com/2010/02/how-to-increase-energy-efficiency-with-diy-renovations/</link>
		<comments>http://www.raisingspaces.com/2010/02/how-to-increase-energy-efficiency-with-diy-renovations/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:24:40 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[green renovations]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=644</guid>
		<description><![CDATA[(NC)—Will you renovate your home this year? Up to 74 % of Canadian home owners claimed they would renovate if it meant that it would increase energy efficiency and save them money in the long run (RBC survey). However, rising energy costs during the cold winter months can leave many homeowners worrying about paying the [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2010/02/how-to-increase-energy-efficiency-with-diy-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtight</title>
		<link>http://www.raisingspaces.com/2009/09/airtight/</link>
		<comments>http://www.raisingspaces.com/2009/09/airtight/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:12:28 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building + Design]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[air changes per hour]]></category>
		<category><![CDATA[air tightness]]></category>
		<category><![CDATA[convective heat loss]]></category>
		<category><![CDATA[deep wall system]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[net zero]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=625</guid>
		<description><![CDATA[The importance of air tightness in building construction cannot be overstated. Very few factors affect energy performance in a cold climate more than air moving in and out of a building. The Mill Creek Net Zero Home (MCNZ) has achieved an air tightness test result of 0.36 air changes per hour (ACH) at a pressure [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/09/airtight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingGreen.com on Polystyrene Insulation</title>
		<link>http://www.raisingspaces.com/2009/09/buildinggreencom-on-polystyrene-insulation/</link>
		<comments>http://www.raisingspaces.com/2009/09/buildinggreencom-on-polystyrene-insulation/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:36:06 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Products + Materials]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[foam insulation]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=623</guid>
		<description><![CDATA[Oh, curse the green product tradeoff! Case in point: Polystyrene insulation is oh so effective at keeping the heat in&#8230;or out. Pity about the toxic benzene required to manufacture it and the nasty toxic and bioaccumulating HBCD (hexabromocyclododecane) it contains. Saving Energy = Good, but Toxic Chems = Bad. And what&#8217;s the solution? Perhaps it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/09/buildinggreencom-on-polystyrene-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Craft: Recycled Bevy Cozy</title>
		<link>http://www.raisingspaces.com/2009/05/eco-craft-recycled-bevy-cozy/</link>
		<comments>http://www.raisingspaces.com/2009/05/eco-craft-recycled-bevy-cozy/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:15:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reclaimed + Recycled Materials]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[tea cozy]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=587</guid>
		<description><![CDATA[Think insulation is just for walls and attics? Behold the trusty old tea cozy! Only this one&#8217;s not old. Ok, so it sort of is. Crafted by my brilliantly thoughtful Mother out of a charming pre-loved winter sweater, this coordinating coffee and tea cozy set keeps my warm bevies warmer longer. Following the random explosion [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/eco-craft-recycled-bevy-cozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Reduction</title>
		<link>http://www.raisingspaces.com/2009/05/waste-reduction/</link>
		<comments>http://www.raisingspaces.com/2009/05/waste-reduction/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:49:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Reclaimed + Recycled Materials]]></category>
		<category><![CDATA[cellulose fibre]]></category>
		<category><![CDATA[construction waste]]></category>
		<category><![CDATA[foam insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=583</guid>
		<description><![CDATA[The construction of today’s modern house expends a lot of energy and creates a lot of waste. We’ve worked hard to reduce waste while building the Mill Creek NetZero Home. Wood Green Door Builders framed the home, and along with building us a very airtight double-walled system, they were extremely conscientious about keeping their waste [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/waste-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water (Part 2)</title>
		<link>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/</link>
		<comments>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:55:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drainback]]></category>
		<category><![CDATA[heat recovery]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[pipe insulation]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water system]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=582</guid>
		<description><![CDATA[The lessons that I learned from the computer model of our solar hot water system are as follows: insulate the pipes leading from the basement to the collectors to at least R6, preferably R10 insulate the storage tank to R50 install a 1000 liter storage tank install 3 collectors there is extra heat &#8211; install [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passive Solar Design</title>
		<link>http://www.raisingspaces.com/2009/04/passive-solar-design/</link>
		<comments>http://www.raisingspaces.com/2009/04/passive-solar-design/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:08:09 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building + Design]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[cold climate]]></category>
		<category><![CDATA[concrete floors]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[passive design]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[passive solar design]]></category>
		<category><![CDATA[solar gain]]></category>
		<category><![CDATA[thermal mass]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=573</guid>
		<description><![CDATA[(MCNZH concrete floor being bathed by sun through a 9’x6’ window) The most important design considerations for cold climate building are insulation, building envelope, and passive solar design. Given our lofty goals for the Mill Creek NetZero Home (MCNZH), we pushed hard to maximize our return on every one of these fronts. The MCNZH collects [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/04/passive-solar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Joins the Ranks of Eco-Rebate-Friendly Provinces</title>
		<link>http://www.raisingspaces.com/2009/04/alberta-joins-the-ranks-of-eco-rebate-friendly-provinces/</link>
		<comments>http://www.raisingspaces.com/2009/04/alberta-joins-the-ranks-of-eco-rebate-friendly-provinces/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:29:35 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Eco-rebate]]></category>
		<category><![CDATA[ecoenergy]]></category>
		<category><![CDATA[Energuide]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[hybrid rebate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Livesmart]]></category>
		<category><![CDATA[rebate program]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=557</guid>
		<description><![CDATA[BC may well be the best province to live in when it comes to available federal and provincial support for greening your home. Sales tax exemptions on Energy Star windows, insulation and more, plus Livesmart BC &#8211; a rebate program that matches federal Ecoenergy rebates for BC residents, all make living greener more affordable out [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/04/alberta-joins-the-ranks-of-eco-rebate-friendly-provinces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Insulation</title>
		<link>http://www.raisingspaces.com/2009/03/518/</link>
		<comments>http://www.raisingspaces.com/2009/03/518/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:18:08 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[pipe insulation]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/index.php/2009/03/01/518/</guid>
		<description><![CDATA[I spent the afternoon putting pipe insulation on the hot water pipes in the Mill Creek NetZero Home (MCNZH). I can’t believe how cheap the insulation was – around $100 for the whole house. Its price and the ease with which it is installed make it a must, in my opinion, for those interested in [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/03/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

