<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising Spaces &#187; Welcome to Raising Spaces | Green Building Products | Sustainable Interior Design | Servicing Edmonton, Alberta and Beyond</title>
	<atom:link href="http://www.raisingspaces.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingspaces.com</link>
	<description>Welcome to Raising Spaces &#124; Green Building Products &#124; Sustainable Interior Design &#124; Servicing Edmonton, Alberta and Beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Event Notice: Renewable Energy Course</title>
		<link>http://www.raisingspaces.com/2010/04/event-notice-renewable-energy-course/</link>
		<comments>http://www.raisingspaces.com/2010/04/event-notice-renewable-energy-course/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:18:10 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar education]]></category>
		<category><![CDATA[solar workshop]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=657</guid>
		<description><![CDATA[I ususally put events strictly on our events listing page, but this course deserves an extra announcement. In Edmonton we have an amazing Solar Energy Society that puts on regular informative events that are packed to the gills. One of the key reasons solar energy is reaching the masses in this city is Rob Harlan. [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2010/04/event-notice-renewable-energy-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ontario Green Energy Act</title>
		<link>http://www.raisingspaces.com/2009/05/the-ontario-green-energy-act/</link>
		<comments>http://www.raisingspaces.com/2009/05/the-ontario-green-energy-act/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:14:04 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building + Design]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[feed in tarrifs]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=595</guid>
		<description><![CDATA[Written by Eco3 &#8220;Ontario&#8217;s Green Energy Act could propel the province past California as the most innovative North American leader in the renewable energy field.”  &#8211; Denis Hayes, former director of National Renewable Energy Laboratory (NREL) and lead organizer of Earth Day. On February 23rd, 2009, the Minister of Energy and Infrastructure, George Smitherman introduced [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/the-ontario-green-energy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ontario Solar Water Heating Program Cuts Energy Costs &amp; Eco Impact</title>
		<link>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/</link>
		<comments>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:00:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bullfrog power]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[solar water heating systems]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=594</guid>
		<description><![CDATA[Bullfrog Power, together with Enbridge Gas Distribution, EnerWorks, and the Government of Canada today announced the launch of a new Solar Water Heating Program. Solar water heating allows homeowners to reduce their energy costs and environmental impact by harnessing the sun&#8217;s energy through the installation of their own solar water heating systems. At the time [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullfrog Power Available in BC</title>
		<link>http://www.raisingspaces.com/2009/03/bullfrog-power-available-in-bc/</link>
		<comments>http://www.raisingspaces.com/2009/03/bullfrog-power-available-in-bc/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:49:09 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Bullfrog]]></category>
		<category><![CDATA[bullfrog power]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[green power]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=538</guid>
		<description><![CDATA[Bullfrog Power, Canada’s leading provider of 100 per cent green electricity, announced today that it is now offering British Columbia residents and businesses a new way to take a stand in support of low-impact renewable electricity and reduce their environmental impact. Bullfrog provides British Columbians with the first and only choice to support new wind [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/03/bullfrog-power-available-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Spaces Officially Green Powered</title>
		<link>http://www.raisingspaces.com/2009/01/raising-spaces-officially-green-powered/</link>
		<comments>http://www.raisingspaces.com/2009/01/raising-spaces-officially-green-powered/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:53:10 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[green electricity]]></category>
		<category><![CDATA[green power]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=469</guid>
		<description><![CDATA[Imagine if you could choose a New Year&#8217;s resolution from your list, press a button, and like magic achieve it instantly. Guess what? Many of you actually can! If green powering your home is on the list, that is. Raising Spaces is pretty green to begin with &#8211; we conserve energy, water, and materials, print [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/01/raising-spaces-officially-green-powered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Solar Neighbourhoods</title>
		<link>http://www.raisingspaces.com/2008/12/toronto-solar-neighbourhoods/</link>
		<comments>http://www.raisingspaces.com/2008/12/toronto-solar-neighbourhoods/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:15:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=451</guid>
		<description><![CDATA[Unbeknownst to them, residents of Toronto&#8217;s Riverdale community may well be living in the hottest spot in Canada for going solar. At least as far as government rebates and incentives go, that is. Starting in Spring of 2009, The Toronto Solar Neighbourhoods Initiative will use solar rooftops in Riverdale as a weapon against rising greenhouse [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/12/toronto-solar-neighbourhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water</title>
		<link>http://www.raisingspaces.com/2008/12/solar-hot-water/</link>
		<comments>http://www.raisingspaces.com/2008/12/solar-hot-water/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:37:53 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Products + Materials]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[solar collectors]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=460</guid>
		<description><![CDATA[The Mill Creek NetZero Home (MCNZH) will collect solar energy using three techniques: passive solar design, photovoltaic (PV) modules, and solar hot water (SHW) collectors. The SHW collectors are the ones that heat water &#8211; they are the black ones at the top of the above picture. According to a recent article in Home Power [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/12/solar-hot-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

