<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raising Spaces &#187; Welcome to Raising Spaces | Green Building Products | Sustainable Interior Design | Servicing Edmonton, Alberta and Beyond</title>
	<atom:link href="http://www.raisingspaces.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raisingspaces.com</link>
	<description>Welcome to Raising Spaces &#124; Green Building Products &#124; Sustainable Interior Design &#124; Servicing Edmonton, Alberta and Beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Hottest Trend in New Home Construction is Solar Power</title>
		<link>http://www.raisingspaces.com/2009/06/the-hottest-trend-in-new-home-construction-is-solar-power/</link>
		<comments>http://www.raisingspaces.com/2009/06/the-hottest-trend-in-new-home-construction-is-solar-power/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:06:51 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar ready homes]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=601</guid>
		<description><![CDATA[(NC)-As more and more Canadians become aware of the environment and look for ways to reduce their ecological footprint, the benefits of incorporating renewable energy into new homes is irrefutable. If you are planning to build a new home in the coming months, some recent developments may help you with your research. Solar power, for [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/06/the-hottest-trend-in-new-home-construction-is-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ontario Solar Water Heating Program Cuts Energy Costs &amp; Eco Impact</title>
		<link>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/</link>
		<comments>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:00:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[bullfrog power]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[solar water heating systems]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=594</guid>
		<description><![CDATA[Bullfrog Power, together with Enbridge Gas Distribution, EnerWorks, and the Government of Canada today announced the launch of a new Solar Water Heating Program. Solar water heating allows homeowners to reduce their energy costs and environmental impact by harnessing the sun&#8217;s energy through the installation of their own solar water heating systems. At the time [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/new-o-solar-water-heating-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water (Part 2)</title>
		<link>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/</link>
		<comments>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:55:46 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[drainback]]></category>
		<category><![CDATA[heat recovery]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[NetZero]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[pipe insulation]]></category>
		<category><![CDATA[solar heat]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water system]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=582</guid>
		<description><![CDATA[The lessons that I learned from the computer model of our solar hot water system are as follows: insulate the pipes leading from the basement to the collectors to at least R6, preferably R10 insulate the storage tank to R50 install a 1000 liter storage tank install 3 collectors there is extra heat &#8211; install [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/05/solar-hot-water-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MCNZH &#8211; Progress (part 5)</title>
		<link>http://www.raisingspaces.com/2009/02/mcnzh-progress-part-5/</link>
		<comments>http://www.raisingspaces.com/2009/02/mcnzh-progress-part-5/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:57:08 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[Peter Amerongen]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[photovoltaic modules]]></category>
		<category><![CDATA[pv modules]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar hot water system]]></category>
		<category><![CDATA[sun tunnel]]></category>
		<category><![CDATA[thermal bridges]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=508</guid>
		<description><![CDATA[Photovoltaic modules about to be installed on the MCNZH roof Things are progressing nicely on the Mill Creek NetZero Home. The exterior is almost complete, not including the stucco that will be applied in the spring. MCNZH &#8211; the roof and wire and paper are now finished. The insulation for the home is almost complete. [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2009/02/mcnzh-progress-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCNZH &#8211; Progress (part 2)</title>
		<link>http://www.raisingspaces.com/2008/10/mcnzh-progress-part-2-2/</link>
		<comments>http://www.raisingspaces.com/2008/10/mcnzh-progress-part-2-2/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:11:07 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Blogs - Mill Creek Net Zero Home]]></category>
		<category><![CDATA[Green Building Blogs]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Reclaimed + Recycled Materials]]></category>
		<category><![CDATA[efficient windows]]></category>
		<category><![CDATA[greenedmonton]]></category>
		<category><![CDATA[MCNZH]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=412</guid>
		<description><![CDATA[We have trusses, and we&#8217;ll have a roof by tomorrow. Nick and Adam of Green Door Builders are doing a great job of framing the house. Peter is always amazed at how little waste they create. They&#8217;re only throwing out little toothpicks of plywood. On top of that they are dipping into a pile of [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/10/mcnzh-progress-part-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Canadian Solar Expert</title>
		<link>http://www.raisingspaces.com/2008/07/find-a-canadian-solar-expert/</link>
		<comments>http://www.raisingspaces.com/2008/07/find-a-canadian-solar-expert/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:19:08 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.raisingspaces.com/?p=356</guid>
		<description><![CDATA[Know how to trick the sun that&#8217;s been beating down on you into doing something useful (besides making you sweat)? I can&#8217;t tell you how exactly, but I&#8217;d bet money that the dozens of solar experts listed on solarbuzz.com have some pointers for you. This fantabulous directory includes solar retailers, manufacturers, wholesalers and associations &#8211; [...]]]></description>
		<wfw:commentRss>http://www.raisingspaces.com/2008/07/find-a-canadian-solar-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

